Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 616 Beds 4.5 Baths 2,840 SqFt$849,900Open Sun 1PM-3PM
- 1/15 153 Beds 2 Baths 951 SqFt$345,000Open Sun 2PM-4PM
- 1/29 293 Beds 3 Baths 1,168 SqFt$429,900Open Sun 1PM-3PM
464 Kananaskis CL, Devon, AB T9G 2C5
Listed by Indra De la Cruz Acuna of RE/MAX River City
Single Family Home
- 1/49 494 Beds 3 Baths 1,453 SqFt$559,900New
440 KANANASKIS CL, Devon, AB T9G 2C5
Listed by Christine Tetreault of One Percent Realty
Single Family Home
- 1/20 202 Beds 2 Baths 900 SqFt$260,000New
- 1/67 674 Beds 1.5 Baths 1,205 SqFt$199,900New
- 1/45 453 Beds 2.5 Baths 1,289 SqFt$415,000Active
- 1/2 22 Beds 2.5 Baths 1,017 SqFt$329,998Active
180 South Ravine DR, Devon, AB T9G 0M7
Listed by Wally Karout of Royal Lepage Arteam Realty
Single Family Home
- 1/15 152 Beds 1.5 Baths 865 SqFt$214,900Active
- 1/55 553 Beds 3 Baths 2,563 SqFt$609,900Active
728 ASTORIA WY, Devon, AB T9G 0M7
Listed by Nadia Glavonjic of Sterling Real Estate
Single Family Home
- 1/12 123 Beds 3 Baths 2,236 SqFt$649,900Active
- 1/37 372 Beds 2 Baths 977 SqFt$287,000Active
#202 17 COLUMBIA AV, Devon, AB T9G 1Y7
Listed by Cara D Kielstra-Buitenbos of Century 21 Masters
Condo
- 1/50 505 Beds 4 Baths 2,634 SqFt$674,900Active
- 1/27 273 Beds 3.5 Baths 1,575 SqFt$397,000Active
- 1/47 474 Beds 2.5 Baths 2,412 SqFt$629,998Active
- 1/47 474 Beds 2.5 Baths 2,412 SqFt$629,998Active
- 1/3 34 Beds 2.5 Baths 2,350 SqFt$619,900Active
- 1/3 34 Beds 2.5 Baths 2,350 SqFt$619,900Active
- 1/26 263 Beds 2.5 Baths 2,294 SqFt$619,900Active
- 1/73 735 Beds 3.5 Baths 1,929 SqFt$769,900Active
- 1/27 271 Bed 1 Bath 788 SqFt$229,750Active
- 1/33 334 Beds 2 Baths 1,457 SqFt$374,000Active
- 1/4 40.34 Acres$290,000Active
- 1/6 6$450,000Active