Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 645 Beds 2.5 Baths 1,019 SqFt$304,900Active
- 1/65 655 Beds 2 Baths 1,020 SqFt$269,900Active
- 1/33 335 Beds 3 Baths 2,322 SqFt$324,900Active
- 1/11 113 Beds 1 Bath 979 SqFt$219,900Active
- 1/45 455 Beds 3 Baths 1,354 SqFt$369,000Active
- 1/35 352 Beds 1 Bath 825 SqFt$144,000Active
- 1/25 252 Beds 1 Bath 706 SqFt$106,000Active
- 1/22 222 Beds 1 Bath 644 SqFt$106,000Active
- $490,000Active
- 1/2 2$1,500,000Active
- $1,100,000Active
- 1/11 11$0Active